AADR Bloc Travel Grant
Deadline: January 13, 2014
Supported by National Institute of Dental and Craniofacial Research (NIDCR)
The American Association for Dental Research (AADR) has applied for a grant from the National Institute of Dental and Craniofacial Research (NIDCR) to support travel for dental students and NIDCR Suported Trainees to the 92nd General Session & Exhibition of the IADR in Cape Town, South Africa for presentation of scientific papers on dental research. If granted, qualified individuals will be selected to receive funds on the basis of the quality of an abstract accepted for presentation at the Meeting.
The funds will be used to support travel expenses for qualified individuals. This amount should assist in covering round-trip airfare to the meeting and per diem for housing. Grantees will be required to book their ticket, fly economy-class and must submit airline receipts after the meeting.
The AADR Program Committee and IADR Groups will review abstracts submitted by individuals applying for travel grant funds, and the AADR Program Committee will make the final selection of the travel grant recipients. The Program Committee will base its decision on and assign high priority to: 1) originality of research design, 2) innovations in technique, and 3) scientific merit.
Eligibility:
To be eligible for a travel grant, applicants must be:
- Dental students enrolled in accredited U.S. dental schools (at the time of submission),
- Must be a citizen or non-citizen national of the United States or must have been lawfully admitted for permanent residence (i.e., in possession of a currently valid Alien Registration Receipt Card I-551, or some other legal verification of such status). Non-citizen nationals are generally persons born in outlying possessions of the United States (e.g., American Samoa and Swains Island).
- Individuals on temporary or student visas are not eligible.
Application:
To apply you must select the AADR Bloc Travel Grant for Students and fill out the eligibility requirements when submitting your abstract for the IADR General Session. The deadline for abstract submission is January 13, 2014.
Program Evaluation Report:
Award recipients and their Faculty Advisors will be required to provide a follow-up report containing an evaluation of the program and outlining the career paths of the recipient which relate to continued research activities. Failure to provide the follow-up reports will result in the student having to refund award monies. Information about these evaluations will be sent to recipients after the meeting.
Travel Grantee Evaluation Report:
Through the evaluation process, the AADR and NIDCR seek to learn what the grantees obtained from participating in an international meeting, both short- and long-term benefits. The AADR will request from each grantee, within 90 days of the meeting, a formal report on the overall experience, with a narrative description of future professional goals and research objectives.
Faculty Advisor Travel Grant Evaluation Report:
A key element of the travel grant program evaluation is the active involvement of the mentor or sponsor of each participating student, trainee, or fellow. The AADR will request a one-time follow-up report from the faculty advisor on the student’s experience at the scientific meeting.
For information, please contact: Sheri S. Herren, Strategic Programs Manager at sherren@iadr.org.
2013 AADR Bloc Travel Grant Recipients
| Samantha Aguinaldo-Wetterholm | University of California, San Francisco |
| Chad Allen | University of Iowa |
| Ayat Alzaki | New York University |
| Ami Amini | University of Connecticut Health Center |
| Hope M. Amm | University of Alabama at Birmingham |
| Jonathan An | University of Washington |
| Erin Breen | Boston University |
| Jared Burr | The Ohio State University |
| Benjamin Chaffee | University of California - Berkeley |
| Joy Chang | University of California, San Francisco |
| Tiffany Chen | New York University |
| Erin Lynn Ealba | University of California, San Francisco |
| Angela Gullard | University of Alabama at Birmingham |
| Molly Ashton Hague | University of California, San Francisco |
| Ji Youn Han | The University of Texas Health Science Center at San Antonio |
| Jonathan Havener | Baylor College of Dentistry |
| Hannah Heair | University of Alabama |
| Andrew Holpuch | The Ohio State University |
| Kyle Howell | University of Pittsburgh |
| Hong-Yuan Hsin | University of Pittsburgh |
| Kei Katsura | University of California, San Francisco |
| Shahryar Khaliq | University of Pittsburgh |
| Kang Ko | University of Pennsylvania |
| Maria Kuzynski | University of Alabama at Birmingham |
| Natalie Rivard La Rochelle | University of California, San Francisco |
| Jamie LaPierre | Tufts University |
| Nathaniel Casselman Lawson | University of Illinois at Chicago |
| Jeremy D. Lin | University of California, San Francisco |
| Thomas Jefferson Lucas | University of Alabama at Birmingham |
| Michael Morris | University of California, San Francisco |
| Miranda Mulligan | University of Minnesota |
| Alexander Munaretto | University of Illinois at Chicago |
| Girija Naidu | State University of New York |
| Jessica Nix | University of Alabama at Birmingham |
| Jacob Ramirez | University of Colorado |
| Elizabeth Razdolsky | University of Illinois at Chicago |
| Traci Marie Saito | Oregon Health & Science University |
| David Schuweiler | University of Minnesota |
| Jordan Scott | University of Alabama |
| Richard Solem | University of California, San Francisco |
| Brent Sorenson | University of Minnesota |
| Sarah Syklawer | University of Alabama |
| Rohit Ummer | The University of Texas Health Science Center at San Antonio |
| Elijah Wang | Loma Linda University |
| Andrew Weaver | University of Minnesota |
| Mateusz S. Wietecha | University of Illinois at Chicago |
| Youjin Yang | University of Pennsylvania |
| Michael Zhang | The University of Texas Health Science Center at San Antonio |
2012 AADR Bloc Travel Grant Recipients
| Hope Amm | University of Alabama at Birmingham |
| James Blackburn | University of California, Los Angeles |
| Mary Bowman | University of Alabama |
| Brieanna Lise Carlson | University of Minnesota |
| Benjamin Chaffee | University of California, Berkeley |
| Sarah Chang | University of Nevada, Las Vegas |
| Jyoti Dangi | University of Pennsylvania, Robert Schattner Center School of Dental Medicine |
| Sarah Gray | Temple University |
| Roopwant Kaur | University of North Carolina |
| Mark Kersten | University of Minnesota |
| Dave Kojic | University of Alabama at Birmingham |
| Megan Laughlin | University of Southern California |
| Thinh Le | University of Minnesota |
| Amanda Meyer | University of Nebraska |
| Vikaskumar Patel | New York University |
| Anuja Patel | University of Colorado |
| Don Phipps | University of Nevada, Las Vegas |
| Audrey Rakian | University of Texas Health Science Center at San Antonio |
| Nathan Risley | Oregon Health & Science University |
| Kelly Russell | University of Nebraska Medical Center |
| Giancarlo Santos | University of California, Los Angeles |
| Richard Solem | University of California, San Francisco |
| Keaton Tomlin | University of Nevada, Las Vegas |
| Emily Tschetter | University of Nebraska |
| Michael Walters | University of Pennsylvania |
| Ying Wang | University of Alabama at Birmingham |
| Fernanda Gwinner | Oregon Health & Science University |
2011 AADR Bloc Travel Grant Recipients
| Forrest Bailey | University of Alabama |
| Kaitrin Baloue | University of Illinois at Chicago |
| Angela C. Brown | University of Pennsylvania |
| Matthew Burks | Baylor College of Dentistry |
| Michael Capozzi | The Ohio State University |
| William Cheng | University of California, Los Angeles |
| Smit Dangaria | University of Illinois at Chicago |
| Neha Das | University of California, San Francisco |
| Joseph Eliason | University of California, San Francisco |
| Ashlee Franklin | University of Tennessee |
| Stephen Lamar Greene | Howard University |
| Emily Hahn | Medical College of Georgia |
| Byungdo Han | The Ohio State University |
| Jianjun Hao | University of Illinois at Chicago |
| Christopher Harris | University of Mississippi Medical Center |
| Benjamin Hechler | University of Missouri -Kansas City |
| Kelly Higgins | University of North Carolina |
| Heather Hirsch | Indiana University |
| Sandra Imoehl | University of Iowa |
| Danny Kalash | University of Florida |
| Cheryl Kang | University of California, San Francisco |
| Shahryar Khaliq | University of Pittsburgh |
| Anne Lindley | Baylor College of Dentistry |
| David Steven Nedrelow | University of Minnesota |
| Anu Nellissery | University of Connecticut Health Center |
| Conrad Parks | University of Nebraska |
| Jonathan Petersen | Medical University of South Carolina |
| Yonesha Phair | University of North Carolina |
| Cristina Piazza | University of Alabama at Birmingham |
| Jason T. Rogers | University of Iowa |
| Niousha Saghafi | University of California, San Francisco |
| Nathan E. Schoenly | State University of New York - Buffalo |
| Brian Smith | University of Iowa |
| David Summerford | University of Alabama at Birmingham |
| Helen Tsao | University of Texas - Houston/Health Science Center |
| Jay Valiyaparambil | University of Connecticut |
| Tucker VanYperen | Case Western Reserve University |
| Anika Voisey | Baylor College of Dentistry |
| Emily K. Wang | University of Iowa |
| Mateusz S. Wietecha | University of Illinois at Chicago |
| Anne Ziegler | University of Michigan |
2010 AADR Bloc Travel Grant Recipients
| George Abichaker | University of Southern California |
| Ida Anjomshoaa | University of Pittsburgh |
| Mahshid Bahadoran | University of North Carolina |
| Amir Chalak | University of California, Los Angeles |
| William Cheng | University of California, Los Angeles |
| Matthew Cozin | Columbia University |
| Stephen Greene | Howard University |
| Ryan Haimof | University of California, Los Angeles |
| Naseeba Khouja | Indiana University |
| Edwin Kwon | University of Detroit Mercy |
| Matt Larson | University of Alabama at Birmingham |
| Nathaniel Lawson | University of Alabama at Birmingham |
| Thomas Lucas | University of Alabama at Birmingham |
| Laurie McCullough | University of the Pacific |
| Remi Nair | University of Michigan |
| Shivani Patel | Medical College of Georgia |
| Dhruti Patel | Medical College of Georgia |
| Megan Pugach | University of Pennsylvania |
| Changchun Ren | University of Alabama at Birmingham |
| Tina Sampat | Medical College of Georgia |
| Michael Sher | University of Pennsylvania |
| Ashley Smith | Medical College of Georgia |
| Jessamy Stengle | University of Nebraska |
| Bryan Swanson | University of Washington |
| Elizabeth Wallmann | University of Texas Health Science Center at San Antonio |
| Blake Warner | The Ohio State University |
| Nicholas Wilson | University of Colorado |
| James Yoon | Medical College of Georgia |
| Xueming Zhang | University of Alabama at Birmingham |
2009 AADR Bloc Travel Grant Recipients
| Kaitrin Baloue | University of Illinois - Chicago |
| Nicole Barkhordar | University of California, San Francisco |
| Brian Bolerjack | University of Alabama at Birmingham School of Dentistry |
| Byron Earl Capps | University of North Carolina |
| Weston Carpiaux | University of Southern California |
| Bryan Chai | University of Maryland Dental School |
| Gyusik Cho | New York University |
| Diana Choi | University of Iowa |
| Deborah Dietrich | University of Iowa |
| Matthew Drescher | University of Iowa |
| Rachel Dulebohn | Medical College of Georgia |
| Jeremy Alan Horst | University of Washington |
| Craig Huber | University of Iowa |
| Yee Ping Hung | University of Southern California |
| Caroline Jermanus | University of Florida |
| Monik Jimenez | Harvard School of Public Health |
| Colin Kong | University of Connecticut School of Dental Medicine |
| Anna Kreymer | University of California, Los Angeles |
| Ejvis Lamani | University of Alabama at Birmingham |
| Jonathan Markham | University of Alabama at Birmingham School of Dentistry |
| William McBride | University of Iowa |
| Genavieve McGivern | University of Missouri -Kansas City |
| Gregory C. Millar | University of Texas - San Antonio / Health Science Ctr |
| Melissa Moutray | University of Nebraska |
| Alexander Nee | University of California - San Francisco |
| Katelyn Niu | University of Maryland Dental School |
| Lindsey C. Pingel | University of Iowa |
| Lilliam Marie Pinzon | University of California, San Francisco |
| Luke Powell | University of Alabama |
| Phuong N. Quang | University of California, San Francisco |
| Lauren Rennick | University of North Carolina |
| Kirsten Rittenbach | University of California, San Francisco |
| Brian Robertson | University of Maryland at Baltimore |
| Nikita Ruparel | University of Texas - San Antonio / Health Science Ctr |
| Deema Saad | University of California, Los Angeles |
| Namita Sakhuja | University of Nebraska |
| Renee Schulte | University of Florida |
| Sara Simpkins McLin | University of Texas - San Antonio / Health Science Ctr |
| Grant Snider | University of Missouri-Kansas City |
| Christian Solem | Harvard University |
| Katherine Stidham | University of Alabama |
| Christina Tran | University of California, San Francisco |
| Anna Turabelidze | University of Illinois - Chicago |
| Chi Tonglien Viet | University of California, San Francisco |
| Mateusz S. Wietecha | University of Illinois - Chicago |
| Mary E. Wilson | University of Alabama at Birmingham |
| Desiree Yazdanshenas | University of Southern California |
| Leanne Zahid | University of Alabama |
| Xueming Zhang | University of Alabama |





Share: